View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000883 | FreeCAD | Bug | public | 2012-11-20 04:35 | 2017-06-01 16:55 |
Reporter | stenci | Assigned To | jnxd | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 0.12 | ||||
Summary | 0000883: Sketch editing corrupts fillet | ||||
Description | 1. Open the attached testStart.FCStd 2. Select the 6 edges highlighted in the attached 1.gif and create a fillet 3. Select Sketch002, start sketch editing, add a rectangle as shown in 2.gif Result: 2 fillet edges lose the fillet, and 2 new edges get it. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
2012-11-20 04:35
|
|
|
I'm not sure I assigned the correct severity. Are there guidelines for the report classification? How do I change the severity? |
|
This happens because at the moment we have no topological naming implemented and thus if the original shape gets modified (pad) the further operations (fillet) may suddenly reference different elements. Link to forum post: http://forum.freecadweb.org/viewtopic.php?f=3&t=3208&sid=f5398072a4c634a7907fe6360e94b6ca |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-11-20 04:35 | stenci | New Issue | |
2012-11-20 04:35 | stenci | File Added: test.zip | |
2012-11-20 04:43 | stenci | Note Added: 0002563 | |
2012-11-20 08:15 | wmayer | Note Added: 0002565 | |
2012-11-20 08:16 | wmayer | Target Version | => 0.14 |
2012-11-20 08:17 | wmayer | Relationship added | related to 0000876 |
2012-11-20 11:46 | wmayer | Note Edited: 0002565 | |
2012-12-20 17:06 |
|
Relationship added | child of 0000922 |
2012-12-20 17:08 |
|
Assigned To | => Jriegel |
2012-12-20 17:08 |
|
Status | new => assigned |
2014-06-25 12:10 | wmayer | Target Version | 0.14 => 0.15 |
2015-01-25 16:13 | yorik | Target Version | 0.15 => |
2017-05-30 23:00 | Kunda1 | Assigned To | Jriegel => jnxd |