View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004361 | PartDesign | Bug | public | 2020-06-05 05:10 | 2020-06-05 18:03 |
Reporter | TedM | Assigned To | wmayer | ||
Priority | low | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | X64 | OS | Windows | OS Version | 10 Home |
Product Version | 0.19 | ||||
Fixed in Version | 0.19 | ||||
Summary | 0004361: Feature Regression: selecting sketch base from task view does not highlight base in 3D view | ||||
Description | This involves selecting the base plane for a new sketch. In 0.18.4, selecting the entry in the task view dialog "Select feature" automatically highlights the base axis in the 3D view. However, in 0.19, this does not happen. Selecting the base plane in the 3D view and selecting by the model view still both highlight the 3D view. Forum link: https://forum.freecadweb.org/viewtopic.php?f=3&t=47249 | ||||
Steps To Reproduce | 1. Create New document 2. Enter Part Design workbench 3. Create body 4. Set to isometric view 5. Create sketch 6. Select one of the base planes. In 0.18, the plane turns green. In 0.19, it remains blue. | ||||
Additional Information | A responder to the thread determined that this version worked correctly: OS: macOS High Sierra (10.13) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.17681 (Git) Build type: Release Branch: master Hash: e94af7ff5e873f263cac51d7d47df68eca183250 Python version: 3.7.3 Qt version: 5.9.7 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/Germany (en_DE) The first version found to fail is OS: Windows 8.1 (6.3) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.20839 (Git) Build type: Release Branch: master Hash: 09005766f10539dfe32314c33c2cd3efe9141d0b Python version: 3.6.8 Qt version: 5.12.1 Coin version: 4.0.0a OCC version: 7.3.0 Locale: Bulgarian/Bulgaria (bg_BG) Assuming it is not an OS or locale issue, the bug was probably introduced somewhere in this range. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: Windows 10 (10.0) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.21329 (Git) Build type: Release Branch: master Hash: 2330eef823b32ac412d839031cc174353a76b013 Python version: 3.8.2 Qt version: 5.12.5 Coin version: 4.0.0 OCC version: 7.4.0 Locale: English/United States (en_US) | ||||
|
@TedM : thx for good report. No need to duplicate known info in tags though. ;) Also I removed "sketcher" tag for 2 reasons : * This isn't a Sketcher issue but a PartDesign one actually * When you report, please assign your ticket to the correct project rather than the general "FreeCAD" one (mainly use for global FC issues) Thx @Kunda1 : could you please move this ticket in "PartDesign" project ? |
|
https://github.com/FreeCAD/FreeCAD/commit/229e8dd375a760a6d89aa6dc229d48522ec73df8 |
|
FreeCAD master 229e8dd3 |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-06-05 05:10 | TedM | New Issue | |
2020-06-05 05:10 | TedM | Tag Attached: 0.19 | |
2020-06-05 05:10 | TedM | Tag Attached: sketcher | |
2020-06-05 12:22 | openBrain | Tag Detached: 0.19 | |
2020-06-05 12:22 | openBrain | Tag Detached: sketcher | |
2020-06-05 12:24 | openBrain | Note Added: 0014466 | |
2020-06-05 16:29 | wmayer | Assigned To | => wmayer |
2020-06-05 16:29 | wmayer | Status | new => closed |
2020-06-05 16:29 | wmayer | Resolution | open => fixed |
2020-06-05 16:29 | wmayer | Fixed in Version | => 0.19 |
2020-06-05 16:29 | wmayer | Note Added: 0014472 | |
2020-06-05 17:13 | Kunda1 | Note Added: 0014473 | |
2020-06-05 17:13 | Kunda1 | Project | FreeCAD => PartDesign |
2020-06-05 18:03 | Kunda1 | Changeset attached | => FreeCAD master 229e8dd3 |