View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000204 | FreeCAD | Bug | public | 2010-11-12 22:04 | 2010-11-24 22:38 |
Reporter | walkerk7 | Assigned To | wmayer | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.9 | ||||
Summary | 0000204: part geometry is bieng mirrored creating a 2D view | ||||
Description | Parts in the Drawing Viewer module are mirror images of my 3D created models. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
That is because svg coordinates are reversed compared to freecad (origin point (0,0) is the upper left corner, and Y axis goes downwards). Now, I'm not sure where the conversion should take place... |
|
Fixed in rev 3762 |